Faridabad, Haryana
GST No. 06AAPCS7688J1ZE
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Nozzle Size | 1 mm, 1.3 mm, 0.3 mm |
| Air Inlet Size | 1/2" |
| Body Material | Aluminium Alloy |
| Air Pressure | 50-70 psi, 30-50 psi |
| Cup Capacity | 750 ml, 550 ml |
| Air Consumption | 5 to 6 cfm |
| Air Inlet | 1/4 |
| Color | Silver |
| Brand | GRIP |
| Sound pressure | 7 |
| Item Weight | 1kg |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Nozzle Size | any |
| Air Pressure | 70 - 100 psi |
| Air Pressure (psi) | <30 psi, 50-70 psi, 30-50 psi |
| Cup Capacity | any |
| Cup Capacity (ml) | 800 ml, 550 ml, 750 ml |
| Nozzle Size (mm) | 1.3 mm, 1 mm, 0.3 mm, 2 mm |
| Item Weight | 1kg |
| Air Consumption (cfm) | <5 cfm, 5 to 6 cfm |
| Air Inlet | 1/2" |
| Air Inlet (NPT) | 1/4" |
| Warranty | 1 year |
| Brand | GRIP |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Pressure (psi) | 50-70 psi, 30-50 psi |
| Cup Capacity (ml) | 800 ml, 750 ml, 550 ml |
| Nozzle Size (mm) | 1.3 mm, 1.4 mm, 1 mm, 0.3 mm |
| Air Consumption (cfm) | 5 to 6, 7 to 8, 8 to 9, 6 to 7 |
Explore More Products
© Surfin Abrasives India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited