Faridabad, Haryana
GST No. 06AAPCS7688J1ZE
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Size | Micron |
| Color | White |
| Usage/Application | Blasting |
| Pattern | round |
| Finish | Polished |
| Hardness | 5 |
| Material | Glass |
| Mesh Size | 14-220 |
| Packaging Size | 25kg |
| Packaging Type | Paper Bag |
| Bulk Density | 3.2 |
| Shape | Round |
| Brand | Surfin |
| Type | Glass Beads |
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kilogram |
| Size | Micron,Spherical |
| Shape | Round |
| Hardness | 3 |
| Packaging Size | 25 |
| Composition | Soda Lime Glass |
| Density | 2.4-2.6 g/cm3 |
| Refractive Index | min.1.5 |
| Roundness | 80% |
| State | Crystal |
Explore More Products
© Surfin Abrasives India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited