New Industrial Town, Faridabad, Haryana
GST No. 06AAPCS7688J1ZE
Approx. Rs 28,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Power Consumption | Compressed Air |
Automation Grade | Manual / Automatic |
Machine Type | Cold Chamber |
Usage/Application | Sand Blasting |
Height | 2000mm |
Capacity | 300 Ltr to 1000 Ltr |
Brand | SurFin |
Air Requirement | 1.5m3 |
Orifice | 5-12mm |
Sand | Al2O3, Garnet, Glassbead |
Diameter | 600 |
Model Name/Number | P7 300/500/750/1000 |
Material | CRS |
Work Area | Blast Room |
Number Of Nozzle | 1-3 |
Abrasive Tank | MS |
Pressure | 7kg |
Weight | ~500kg |
Blast Hose | 1"- 2" |
Number Of Wheel | 2-3 |
Warranty | 1 Year |
Nozzle Type | Boron |
Voltage | 220V |
Frequency | 50Hz |
Recommended Abrasive Size Range Bs Mesh | 100#-16 |
Blast House Length | 6 mtr. - as per customer need |
Is It Portable | Portable |
Available Units | 5 |
Finish | Powder Coating |
I Deal In | New Only |
We have our R&D centre and upgrade eqiupments constantly. After sale service is also one of our key strength area. Our equipments are being manufactured under strict quality control.Our moto is to provide The Best Quality at very much reasonable price.
Explore More Products
3.8/5
Rated by 9 Users
© Surfin Abrasives India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited