New Industrial Town, Faridabad, Haryana
GST No. 06AAPCS7688J1ZE
Approx. Rs 45 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | SS |
Shape | as cut |
Size | any |
Color | bright |
Brand | GRIP |
Packing Type | 25kg |
Hardness | as per customer |
Density | 8.3 |
Grade | any |
Packing Size | 25 |
Tensile Strength | as per customer |
Standards | SAE |
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Material | High Carbon Steel |
Shape | Cylinderical |
Size | 0.3 to 3.0 mm |
Application | Automobile Industry, Shot Blasting, Construction |
Type | Cut Wire |
Available Size | 0.4mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.2mm |
Products | Cut Wire Shot | |
Chemical Composition | C | 0.450.75% |
Mn | 0.401.20% | |
Si | 0.100.30% | |
S | 0.04% | |
P | 0.04% | |
Microhardness | 1.0 mm5153 HRC(525561HV) 1.5 mm4145 HRC(388436HV) | |
Hardness Deviation | Max Deviation ±1.0HRC or ±40HV | |
Tensile Intensity | 1.0 mm17502150 Mpa 1.5 mm12501450 Mpa | |
Microstructure | portrait & Landscape even deformed perlite | |
Density | 7.8g/cm3 |
Additional Information:
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | Copper Cut Wire |
Shape | As Cut / Round |
Size | upto 5 mm |
Color | Copper |
Purity | 99.9% |
Sizes | 2.5 mm-3.0 mm |
Additional Information:
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | Zinc |
Packaging Type | PP Bag |
Density | 7.2+ |
Hardness | 36-51 |
Shape | Cylinderical / Round |
Size/Dimension | 0.5mm + |
Diameter | 0.6 |
Hardnesss | 36-51 HRC |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | Steel |
Shape | As Cut,Round |
Size | 0.4mm to 2.5mm |
Color | Metallic |
Hardness | as per requirement |
Density | 7.8 |
Diameter | .4 mm to 2.5mm |
Grade | 304/430/202 |
Packaging Size | 25 |
Type | Wire shot |
Dimensions | 0.4,0.5,0.8,0.9,1.0,1.2,1.5,2.0 mm |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Brand | GRIP |
Material | SS Cut Wire |
Application | Shot Blasting |
Packaging Type | Container/ Paper Bag/ Barrel Packing |
Usages | Auto , Surgical Industry |
Additional Information:
Approx. Rs 180 / Kg.Get Latest Price
Product Details:Minimum Order Quantity | 25 Kg. |
Material | ss |
Shape | cylindrical or round |
Size | any |
Color | bright |
Brand | GRIP |
Packing Type | 25kg |
Hardness | 50+ |
Density | 8.3 |
Grade | 304 |
Packing Size | 25 |
Tensile Strength | 2300 |
Usage/Application | Blasting |
Standards | SAE |
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | Aluminium |
Packaging Type | Bag |
Packaging Size | 50 kg/bag |
Micro Hardness | 4550 HV |
Tensile Intensity | 80240 Mpa |
Durability | 6500 Times |
Density | 2.7 g/cm3 |
Bulk Density | 1.5 g/cm3 |
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Material | MS |
Application | Shot Blasting |
Available Size | 0.4mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.2mm |
Explore More Products
© Surfin Abrasives India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited